1407/03, Markandeyan Chetty street, Nagapttinam 611001.
Call Us For Inquiry: +91 7530024689

Fixed Deposit vs Debt Funds

  • Home
  • Mutual Funds Research
  • Fixed Deposit vs Debt Funds
`
Fixed Deposit vs Debt Funds
Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106975.37 6975.369999999995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 100,003 3 0.0
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6975.369999999995 Not Applicable Not Applicable 2092.61 4882.759999999995
HDFC Dynamic Debt Fund - Growth Option 3 Short Term Not Applicable 1 2

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds


Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Mirae Asset Dynamic Bond Reg Gr 05-03-2017 1.02 4.64 6.46 6.18 4.92 - 5.82
360 ONE Dynamic Bond Reg Gr 24-06-2013 0.59 3.67 7.45 7.26 6.51 6.72 6.83
ICICI Pru All Seasons Bond Gr 01-05-2009 1.27 3.08 6.44 6.68 6.16 7.68 8.15
Axis Dynamic Bond Reg Gr 01-04-2011 0.63 2.89 6.66 6.49 5.65 7.1 7.71
ABSL Dynamic Bond Gr Reg 27-09-2004 1.23 2.26 6.58 6.64 6.47 5.99 7.49
ABSL Dynamic Bond-Discipline Advtg Gr 30-03-2009 1.23 2.26 6.58 6.64 6.46 5.99 7.21
UTI Dynamic Bond Reg Gr 23-06-2010 1.68 2.19 5.99 6.24 8.55 6.49 7.54
Nippon India Dynamic Bond Gr Gr 05-11-2004 0.75 2.0 6.62 6.47 5.69 6.55 6.45
SBI Dynamic Bond Reg Gr 10-02-2004 1.37 1.88 5.92 6.15 5.76 7.15 6.01
Mahindra Manulife Dynamic Bond Fund Reg Gr 01-08-2018 1.56 1.65 5.49 5.73 4.58 - 5.0
Kotak Dynamic Bond Reg Gr 26-05-2008 1.33 1.64 5.94 6.39 5.55 7.22 7.76
JM Dynamic Debt Reg Gr 25-06-2003 0.97 1.15 5.93 5.91 5.43 6.15 6.51
Bandhan Dynamic Bond Reg Gr 01-12-2008 1.77 0.72 5.04 5.8 4.93 6.75 7.37
Quantum Dynamic Bond Reg Gr 05-04-2017 1.02 0.55 5.4 6.29 5.81 - 6.48
HSBC Dynamic Bond Fund Reg Gr 01-01-2013 0.82 0.31 5.34 5.82 5.05 6.37 5.72
ITI Dynamic Bond Fund Reg Gr 14-07-2021 1.25 0.28 4.69 5.42 - - 5.02
HDFC Dynamic Debt Gr 28-04-1997 1.42 - 4.83 5.54 5.79 5.76 7.86
PGIM India Dynamic Bond Gr 12-01-2012 1.67 -0.08 4.86 5.46 4.79 6.5 7.03
Groww Dynamic Term Fund (formerly known as Indiabulls Dynamic Bond Fund) Reg Plan Gr 30-11-2018 1.46 -0.44 4.06 4.41 4.27 - 5.29
Baroda BNP Paribas Dynamic Bond Fund Gr 23-09-2004 1.7 -1.23 4.24 4.91 4.76 5.85 7.26
Canara Robeco Dynamic Bond Reg Gr 29-05-2009 1.74 -1.61 3.7 4.33 4.11 5.66 6.53
DSP Strategic Bond Reg Gr 16-05-2007 1.21 -1.82 4.24 5.25 5.0 6.44 6.56
Union Dynamic Bond Gr 13-02-2012 1.55 -2.78 3.58 4.38 3.92 5.36 6.0