1407/03, Markandeyan Chetty street, Nagapttinam 611001.
Call Us For Inquiry: +91 7530024689

Mutual Fund SIP Returns

  • Home
  • Mutual Funds Research
  • Mutual Fund SIP Returns
`
Mutual Fund SIP Returns
Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 489.24 2.84 36000.0 37792.43 11.13
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7507.36 1.87 36000.0 37748.2 10.85
ICICI Prudential Multicap Fund - Growth 01-10-1994 16997.42 1.67 36000.0 37635.15 10.14
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH 30-06-2025 478.46 3.87 36000.0 37390.2 9.95
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1364.64 2.44 36000.0 37455.48 9.01
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1074.39 2.24 36000.0 37206.92 7.45
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6438.6 2.91 36000.0 37170.13 7.22
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3215.71 2.03 36000.0 37023.33 6.3
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1251.03 2.86 36000.0 36861.01 5.3
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1329.16 2.75 36000.0 36491.03 3.01
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1849.35 3.13 36000.0 36456.18 2.79
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6640.62 1.79 36000.0 36354.28 2.17
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5500.08 2.22 36000.0 36327.89 2.0
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3218.97 1.96 36000.0 36277.0 1.69
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 417.94 2.47 36000.0 36172.35 1.05
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3200.29 2.01 36000.0 36142.69 0.87
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3421.36 2.29 36000.0 36120.38 0.73
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9726.91 2.29 36000.0 36109.97 0.67
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 25768.72 1.6 36000.0 36028.44 0.17
Franklin India Multi Cap Fund - Growth 05-07-2024 4826.3 3.0 36000.0 35853.09 -0.89
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2877.02 3.46 36000.0 35838.89 -0.98
DSP Multicap Fund - Regular - Growth 05-01-2024 2730.9 2.42 36000.0 35658.98 -2.07
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 52634.04 1.62 36000.0 35652.47 -2.11
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23118.94 1.62 36000.0 35472.17 -3.2
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4954.25 2.06 36000.0 35466.73 -3.23
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3993.91 3.24 36000.0 35435.75 -3.42
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 1930.96 2.1 36000.0 35120.56 -5.31
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5229.32 1.93 36000.0 35057.19 -5.68
Invesco India Multicap Fund - Growth Option 17-03-2008 3995.4 1.9 36000.0 34987.47 -6.1
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2806.71 2.82 36000.0 34771.61 -7.38
HDFC Multi Cap Fund - Growth Option 01-12-2021 19557.57 1.94 36000.0 34765.79 -7.42
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 247.74 3.0 36000.0 34133.67 -11.13
Category Average - - - 36000.00 36155.54 1.05
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 35861.56 -0.84