HDFC Hybrid Equity Fund - Growth Plan
Fund Manager : Anupam Joshi, Arun Agarwal, Nandita Menezes, Srinivasan Ramamurthy, Mr. Anupam Joshi, Mr. Srinivasan Ramamurthy | Benchmark : NIFTY 50 Hybrid Composite Debt 65:35 Index | Category : Hybrid: Aggressive
NAV as on 01-06-2026
AUM as on 30-04-2026
Rtn ( Since Inception )
14.33%
Inception Date
Apr 01, 2005
Expense Ratio
1.79%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The investment objective of the Scheme is to generate capital appreciation / income from a portfolio,predominantly of equity & equity related instruments.The Scheme will also invest in debt and money market instruments.There is no assurance that the investment objective of the Scheme will be achieved.
Returns (%)
| 1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
|---|---|---|---|---|---|---|---|
| Fund | -1.8 | -7.31 | -9.58 | -7.35 | 6.91 | 8.78 | 10.93 |
| Benchmark - AK Hybrid Aggressive TRI | -1.01 | -4.2 | -6.42 | -2.41 | 8.53 | 8.42 | 10.59 |
| Category - Hybrid: Aggressive | -0.83 | -2.44 | -4.55 | -0.41 | 11.79 | 10.7 | 11.36 |
| Rank within Category | 27 | 30 | 29 | 29 | 30 | 25 | 12 |
| Number of Funds within Category | 30 | 30 | 30 | 30 | 30 | 30 | 21 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
| Sector | Allocation (%) |
|---|
Asset Allocation
| Asset Class | Allocation (%) |
|---|---|
| Equity | 70.56 |
| Others | 0.98 |
| Debt | 23.76 |
| Mutual Funds | 2.78 |
| Cash & Cash Equivalents | 1.92 |
Portfolio Behavior
| Mean | 8.66 |
| Sharpe Ratio | 0.31 |
| Alpha | 1.98 |
| Beta | 0.42 |
| Standard Deviation | 10.76 |
| Sortino | 0.41 |
| Portfolio Turnover | 25.04 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
| 3 Year | 5 Year | 10 Year | 15 Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
| HDFC Hybrid Equity Gr | 360,000 | 361,270 | 0.24 | 600,000 | 686,041 | 5.48 | 1,200,000 | 1,978,241 | 9.8 | 1,800,000 | 4,552,620 | 11.58 |
| AK Hybrid Aggressive TRI | 360,000 | 377,915 | 3.34 | 600,000 | 706,073 | 6.66 | 1,200,000 | 1,961,615 | 9.64 | 1,800,000 | 4,062,726 | 10.23 |
| Hybrid: Aggressive | 360,000 | 387,259 | 5.02 | 600,000 | 745,453 | 8.85 | 1,200,000 | 2,152,979 | 11.29 | 1,800,000 | 4,763,813 | 11.95 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.